The magnetics press, graded
64 sources that cover permanent magnets, magnetic materials, motors, rare earths and magnetism research — our own working list, each graded by the engine on how well its own website is built: findability for AI search, mobile and security, contactability, and social presence. The first column stays put; scroll right for the scores, click any row for the read, click a column to sort. Sources that have covered the MMM conference or the IEEE Magnetics Society are flagged.
| Source | Type | Category | Region | Cadence | AEO | Mobile | Contact | Social | AME | |
|---|---|---|---|---|---|---|---|---|---|---|
| 64 sources | 4 cover MMM | avg 71 | avg 96 | avg 70 | avg 90 | avg 80 | ||||
| AIP Science News (Scilight)MMMAIP plain-language research highlights from its physics journals, with | news site | Science & research | US | weekly | 75 | 100 | 50 | 100 | 82 | › |
AIP Science News (Scilight)visit › What a marketing pass would fix first: add a meta description; expose a contact email. AEO 75Mobile & secure 100Contact 50Social 100Overall 82RSS/Atom feed detected Focus: AIP plain-language research highlights from its physics journals, with frequent magnetism and spintronics summaries. | ||||||||||
| MMM Conference (Magnetism and Magnetic Materials)MMMAnnual Conference on Magnetism and Magnetic Materials; program, abstra | conference | Associations & events | USA / global | irregular | 85 | 100 | 50 | 100 | 80 | › |
MMM Conference (Magnetism and Magnetic Materials)visit › What a marketing pass would fix first: add a clear H1 headline; expose a contact email; publish an RSS/Atom feed. AEO 85Mobile & secure 100Contact 50Social 100Overall 80no public feed found Focus: Annual Conference on Magnetism and Magnetic Materials; program, abstracts and news from IEEE Magnetics Society and AIP | ||||||||||
| Magnetics MagazineMMMThe dedicated magnetics trade title: permanent and soft magnets, mater | trade magazine | Magnetics trade | USA / global | weekly | 60 | 100 | 50 | 100 | 77 | › |
Magnetics Magazinevisit › What a marketing pass would fix first: add a meta description; add a clear H1 headline; expose a contact email. AEO 60Mobile & secure 100Contact 50Social 100Overall 77RSS/Atom feed detected Focus: The dedicated magnetics trade title: permanent and soft magnets, materials, manufacturing, test, plus magnet-industry business news | ||||||||||
| IEEE Magnetics SocietyMMMProfessional magnetism society; publishes member news, awards, confere | society or association | Associations & events | USA / global | monthly | 25 | 100 | 50 | 100 | 55 | › |
IEEE Magnetics Societyvisit › What a marketing pass would fix first: add JSON-LD structured data so AI search can quote it; add a meta description; add a clear H1 headline; expose a contact email; publish an RSS/Atom feed. AEO 25Mobile & secure 100Contact 50Social 100Overall 55no public feed found Focus: Professional magnetism society; publishes member news, awards, conference calendars, and runs MMM and INTERMAG | ||||||||||
| E-Mobility EngineeringElectrified-vehicle engineering magazine; e-motors, power electronics | trade magazine | Motors & power electronics | UK | quarterly | 100 | 100 | 100 | 100 | 100 | › |
E-Mobility Engineeringvisit › Clean across the board. AEO 100Mobile & secure 100Contact 100Social 100Overall 100RSS/Atom feed detected Focus: Electrified-vehicle engineering magazine; e-motors, power electronics and magnet-technology deep-dives | ||||||||||
| Electronic DesignEngineering trade title; power, motor-drive and magnetics-component de | trade magazine | Motors & power electronics | USA | daily | 100 | 100 | 100 | 100 | 100 | › |
Electronic Designvisit › Clean across the board. AEO 100Mobile & secure 100Contact 100Social 100Overall 100RSS/Atom feed detected Focus: Engineering trade title; power, motor-drive and magnetics-component design articles and product news | ||||||||||
| Machine DesignOEM engineering trade magazine; electric motors, motion systems, magne | trade magazine | Motors & power electronics | USA | daily | 100 | 100 | 100 | 100 | 100 | › |
Machine Designvisit › Clean across the board. AEO 100Mobile & secure 100Contact 100Social 100Overall 100RSS/Atom feed detected Focus: OEM engineering trade magazine; electric motors, motion systems, magnetic materials and mechanical design | ||||||||||
| Physics WorldDaily physics news and features from the Institute of Physics; regular | trade magazine | Science & research | UK | daily | 100 | 100 | 100 | 100 | 100 | › |
Physics Worldvisit › Clean across the board. AEO 100Mobile & secure 100Contact 100Social 100Overall 100RSS/Atom feed detected Focus: Daily physics news and features from the Institute of Physics; regularly covers magnetism, spintronics and quantum materials. | ||||||||||
| The Northern MinerMining industry news covering rare earth and critical-mineral explorer | news site | Rare earths & supply chain | Canada | weekly | 100 | 100 | 100 | 100 | 100 | › |
The Northern Minervisit › Clean across the board. AEO 100Mobile & secure 100Contact 100Social 100Overall 100RSS/Atom feed detected Focus: Mining industry news covering rare earth and critical-mineral explorers and producers | ||||||||||
| IDTechExEmerging-tech market research and news; rare-earth magnet technology, | analyst or market intel | Markets & analysts | UK / global | weekly | 85 | 100 | 100 | 100 | 95 | › |
IDTechExvisit › What a marketing pass would fix first: add a clear H1 headline. AEO 85Mobile & secure 100Contact 100Social 100Overall 95RSS/Atom feed detected Focus: Emerging-tech market research and news; rare-earth magnet technology, supply and motor-market forecasts | ||||||||||
| Fastmarkets (Rare Earths)Price reporting and news for rare earths and magnet materials; NdPr, d | analyst or market intel | Rare earths & supply chain | UK / global | daily | 100 | 100 | 50 | 100 | 93 | › |
Fastmarkets (Rare Earths)visit › What a marketing pass would fix first: expose a contact email. AEO 100Mobile & secure 100Contact 50Social 100Overall 93RSS/Atom feed detected Focus: Price reporting and news for rare earths and magnet materials; NdPr, dysprosium and terbium assessments | ||||||||||
| Neo Performance MaterialsRare earth magnetics and functional-materials maker; European sintered | company newsroom or blog | Industry newsrooms | Canada / global | irregular | 100 | 100 | 50 | 100 | 93 | › |
Neo Performance Materialsvisit › What a marketing pass would fix first: expose a contact email. AEO 100Mobile & secure 100Contact 50Social 100Overall 93RSS/Atom feed detected Focus: Rare earth magnetics and functional-materials maker; European sintered-magnet plant news | ||||||||||
| Niron MagneticsRare-earth-free iron-nitride Clean Earth magnets; Minnesota plant buil | company newsroom or blog | Industry newsrooms | US | irregular | 100 | 100 | 50 | 100 | 93 | › |
Niron Magneticsvisit › What a marketing pass would fix first: expose a contact email. AEO 100Mobile & secure 100Contact 50Social 100Overall 93RSS/Atom feed detected Focus: Rare-earth-free iron-nitride Clean Earth magnets; Minnesota plant buildout and funding news | ||||||||||
| CWIEME (Coil Winding, Insulation & Electrical Manufacturing Exhibition)Trade show for coil winding and electrical manufacturing; magnet wire, | conference | Associations & events | Europe / global | irregular | 100 | 100 | 100 | 100 | 92 | › |
CWIEME (Coil Winding, Insulation & Electrical Manufacturing Exhibition)visit › What a marketing pass would fix first: publish an RSS/Atom feed. AEO 100Mobile & secure 100Contact 100Social 100Overall 92no public feed found Focus: Trade show for coil winding and electrical manufacturing; magnet wire, motors, transformers and magnetic materials | ||||||||||
| Arnold Magnetic TechnologiesNdFeB, samarium-cobalt and precision magnet maker; supply, product and | company newsroom or blog | Industry newsrooms | US | irregular | 85 | 100 | 50 | 100 | 88 | › |
Arnold Magnetic Technologiesvisit › What a marketing pass would fix first: add a clear H1 headline; expose a contact email. AEO 85Mobile & secure 100Contact 50Social 100Overall 88RSS/Atom feed detected Focus: NdFeB, samarium-cobalt and precision magnet maker; supply, product and technical news | ||||||||||
| Energy FuelsUS rare earth oxide processor (White Mesa Mill) building a mine-to-mag | company newsroom or blog | Industry newsrooms | US | irregular | 85 | 100 | 50 | 100 | 88 | › |
Energy Fuelsvisit › What a marketing pass would fix first: add a clear H1 headline; expose a contact email. AEO 85Mobile & secure 100Contact 50Social 100Overall 88RSS/Atom feed detected Focus: US rare earth oxide processor (White Mesa Mill) building a mine-to-magnet chain; VAC acquisition news | ||||||||||
| NISTUS standards lab; measurement science and reference materials for magn | government or lab | Science & research | US | irregular | 85 | 100 | 50 | 100 | 88 | › |
NISTvisit › What a marketing pass would fix first: add a clear H1 headline; expose a contact email. AEO 85Mobile & secure 100Contact 50Social 100Overall 88RSS/Atom feed detected Focus: US standards lab; measurement science and reference materials for magnets, plus magnetic-materials research news. | ||||||||||
| Benchmark Mineral IntelligenceRare earths, magnets and motors price assessments, forecasts and suppl | analyst or market intel | Markets & analysts | UK / global | irregular | 100 | 100 | 50 | 100 | 85 | › |
Benchmark Mineral Intelligencevisit › What a marketing pass would fix first: expose a contact email; publish an RSS/Atom feed. AEO 100Mobile & secure 100Contact 50Social 100Overall 85no public feed found Focus: Rare earths, magnets and motors price assessments, forecasts and supply-chain data; ex-China pricing | ||||||||||
| Wood MackenzieRare earths outlooks and metals and mining market research and consult | analyst or market intel | Markets & analysts | UK / global | irregular | 100 | 100 | 50 | 100 | 85 | › |
Wood Mackenzievisit › What a marketing pass would fix first: expose a contact email; publish an RSS/Atom feed. AEO 100Mobile & secure 100Contact 50Social 100Overall 85no public feed found Focus: Rare earths outlooks and metals and mining market research and consulting | ||||||||||
| Helmholtz-Zentrum Dresden-Rossendorf (HZDR)German Helmholtz lab; magnetization dynamics, spintronics and magnon r | government or lab | Science & research | Germany | irregular | 50 | 100 | 100 | 100 | 81 | › |
Helmholtz-Zentrum Dresden-Rossendorf (HZDR)visit › What a marketing pass would fix first: add JSON-LD structured data so AI search can quote it; add a clear H1 headline. AEO 50Mobile & secure 100Contact 100Social 100Overall 81RSS/Atom feed detected Focus: German Helmholtz lab; magnetization dynamics, spintronics and magnon research news. | ||||||||||
| Metal.com (Shanghai Metals Market)Shanghai Metals Market: Chinese rare-earth and NdFeB magnet pricing, p | analyst or market intel | Rare earths & supply chain | China | daily | 75 | 100 | 100 | 100 | 81 | › |
Metal.com (Shanghai Metals Market)visit › What a marketing pass would fix first: tighten the <title> tag; publish an RSS/Atom feed. AEO 75Mobile & secure 100Contact 100Social 100Overall 81no public feed found Focus: Shanghai Metals Market: Chinese rare-earth and NdFeB magnet pricing, production and export-policy news | ||||||||||
| ScienceDailyResearch-news aggregator whose matter-and-energy and materials-science | news site | Science & research | US | daily | 65 | 100 | 50 | 100 | 79 | › |
ScienceDailyvisit › What a marketing pass would fix first: add JSON-LD structured data so AI search can quote it; expose a contact email. AEO 65Mobile & secure 100Contact 50Social 100Overall 79RSS/Atom feed detected Focus: Research-news aggregator whose matter-and-energy and materials-science sections surface new magnetism and magnetic-materials studies. | ||||||||||
| National High Magnetic Field Laboratory (MagLab)NSF high-magnetic-field user facility; research news on magnets, mater | government or lab | Science & research | US | irregular | 65 | 100 | 100 | 100 | 78 | › |
National High Magnetic Field Laboratory (MagLab)visit › What a marketing pass would fix first: add JSON-LD structured data so AI search can quote it; publish an RSS/Atom feed. AEO 65Mobile & secure 100Contact 100Social 100Overall 78no public feed found Focus: NSF high-magnetic-field user facility; research news on magnets, materials and magnetism at extreme fields. | ||||||||||
| Spintronics-InfoNiche publication tracking spintronics and magnetic-device research an | news site | Science & research | International | monthly | 75 | 100 | 50 | 0 | 77 | › |
Spintronics-Infovisit › What a marketing pass would fix first: add a meta description; expose a contact email; link active social profiles. AEO 75Mobile & secure 100Contact 50Social 0Overall 77RSS/Atom feed detected Focus: Niche publication tracking spintronics and magnetic-device research and industry news since 2006. | ||||||||||
| European Magnetism Association (EMA)European association running JEMS and the European School on Magnetism | society or association | Associations & events | Europe | irregular | 40 | 100 | 100 | 100 | 75 | › |
European Magnetism Association (EMA)visit › What a marketing pass would fix first: add JSON-LD structured data so AI search can quote it; tighten the <title> tag. AEO 40Mobile & secure 100Contact 100Social 100Overall 75RSS/Atom feed detected Focus: European association running JEMS and the European School on Magnetism; community news and events. | ||||||||||
| Nature MaterialsSpringer Nature materials journal; high-impact magnetism, 2D magnets a | journal | Science & research | International | monthly | 40 | 100 | 100 | 100 | 75 | › |
Nature Materialsvisit › What a marketing pass would fix first: add JSON-LD structured data so AI search can quote it; tighten the <title> tag. AEO 40Mobile & secure 100Contact 100Social 100Overall 75RSS/Atom feed detected Focus: Springer Nature materials journal; high-impact magnetism, 2D magnets and spintronics research and reviews. | ||||||||||
| Vacuumschmelze (VAC)German magnet maker building a US plant; automotive, aerospace and def | company newsroom or blog | Industry newsrooms | Germany | irregular | 50 | 100 | 100 | 100 | 73 | › |
Vacuumschmelze (VAC)visit › What a marketing pass would fix first: add JSON-LD structured data so AI search can quote it; add a clear H1 headline; publish an RSS/Atom feed. AEO 50Mobile & secure 100Contact 100Social 100Overall 73no public feed found Focus: German magnet maker building a US plant; automotive, aerospace and defense magnet supply news | ||||||||||
| Project BlueMarket intelligence on 30-plus critical material and energy-transition | analyst or market intel | Markets & analysts | UK / global | irregular | 25 | 100 | 100 | 100 | 62 | › |
Project Bluevisit › What a marketing pass would fix first: add JSON-LD structured data so AI search can quote it; add a meta description; add a clear H1 headline; publish an RSS/Atom feed. AEO 25Mobile & secure 100Contact 100Social 100Overall 62no public feed found Focus: Market intelligence on 30-plus critical material and energy-transition supply chains | ||||||||||
| Bodo's Power SystemsFree monthly power-electronics magazine; devices, motor drives, magnet | trade magazine | Motors & power electronics | Germany / global | monthly | 25 | 100 | 50 | 100 | 55 | › |
Bodo's Power Systemsvisit › What a marketing pass would fix first: add JSON-LD structured data so AI search can quote it; add a meta description; add a clear H1 headline; expose a contact email; publish an RSS/Atom feed. AEO 25Mobile & secure 100Contact 50Social 100Overall 55no public feed found Focus: Free monthly power-electronics magazine; devices, motor drives, magnetic components and power conversion | ||||||||||
| MP MaterialsLargest US rare earth miner-to-magnet maker; Mountain Pass, Fort Worth | company newsroom or blog | Industry newsrooms | US | irregular | 25 | 100 | 50 | 100 | 55 | › |
MP Materialsvisit › What a marketing pass would fix first: add JSON-LD structured data so AI search can quote it; add a meta description; add a clear H1 headline; expose a contact email; publish an RSS/Atom feed. AEO 25Mobile & secure 100Contact 50Social 100Overall 55no public feed found Focus: Largest US rare earth miner-to-magnet maker; Mountain Pass, Fort Worth and Texas magnet campus news | ||||||||||
| Asian MetalRare earth and NdFeB magnet price data and trade news out of China and | analyst or market intel | Markets & analysts | China | daily | 65 | 0 | 50 | 0 | 41 | › |
Asian Metalvisit › What a marketing pass would fix first: add JSON-LD structured data so AI search can quote it; make the site mobile-responsive; serve a valid HTTPS certificate; expose a contact email; link active social profiles. AEO 65Mobile & secure 0Contact 50Social 0Overall 41no public feed found Focus: Rare earth and NdFeB magnet price data and trade news out of China and Asia | ||||||||||
| Argus Media (Argus Rare Earths)Rare earth and NdFeB magnet price assessments and market analysis acro | analyst or market intel | Markets & analysts | UK / global | daily | 15 | 100 | 0 | 0 | 38 | › |
Argus Media (Argus Rare Earths)visit › What a marketing pass would fix first: add JSON-LD structured data so AI search can quote it; add a meta description; tighten the <title> tag; put a findable phone number on the site; expose a contact email. AEO 15Mobile & secure 100Contact 0Social 0Overall 38no public feed found Focus: Rare earth and NdFeB magnet price assessments and market analysis across the supply chain | ||||||||||
| Adamas IntelligenceRare-earth and permanent-magnet market analyst; mine-to-magnet demand, | analyst or market intel | Rare earths & supply chain | Canada / global | irregular | — | — | — | — | live | › |
Adamas Intelligencevisit › Did not respond. site is live but blocked our automated audit (HTTP 403) AEO 0Mobile & secure 0Contact 0Social 0Overall —no public feed found Focus: Rare-earth and permanent-magnet market analyst; mine-to-magnet demand, supply and price forecasting | ||||||||||
| AIP AdvancesOpen-access AIP physics journal publishing applied and experimental wo | journal | Science & research | US | weekly | — | — | — | — | live | › |
AIP Advancesvisit › Did not respond. site is live but blocked our automated audit (HTTP 403) AEO 0Mobile & secure 0Contact 0Social 0Overall —no public feed found Focus: Open-access AIP physics journal publishing applied and experimental work, a frequent venue for magnetics papers. | ||||||||||
| APS Physics (Physics Magazine)American Physical Society plain-language highlights from Physical Revi | news site | Science & research | US | weekly | — | — | — | — | live | › |
APS Physics (Physics Magazine)visit › Did not respond. site is live but blocked our automated audit (HTTP 403) AEO 0Mobile & secure 0Contact 0Social 0Overall —no public feed found Focus: American Physical Society plain-language highlights from Physical Review journals, including magnetism and condensed-matter breakthroughs. | ||||||||||
| Association for Advancing Automation (A3) / Motion Control OnlineAutomation trade association that absorbed SMMA; motor, motion-control | society or association | Associations & events | USA | weekly | — | — | — | — | live | › |
Association for Advancing Automation (A3) / Motion Control Onlinevisit › Did not respond. site is live but blocked our automated audit (HTTP 403) AEO 0Mobile & secure 0Contact 0Social 0Overall —no public feed found Focus: Automation trade association that absorbed SMMA; motor, motion-control and magnetic-component news, standards and events | ||||||||||
| Charged EVsEV engineering publication; traction motors, rare-earth and rare-earth | trade magazine | Motors & power electronics | USA | daily | — | — | — | — | live | › |
Charged EVsvisit › Did not respond. site is live but blocked our automated audit (HTTP 403) AEO 0Mobile & secure 0Contact 0Social 0Overall —no public feed found Focus: EV engineering publication; traction motors, rare-earth and rare-earth-free magnets, drivetrain supply news | ||||||||||
| Design WorldBroad design-engineering publication; motors, motion control and magne | trade magazine | Motors & power electronics | USA | daily | — | — | — | — | live | › |
Design Worldvisit › Did not respond. site is live but blocked our automated audit (HTTP 403) AEO 0Mobile & secure 0Contact 0Social 0Overall —no public feed found Focus: Broad design-engineering publication; motors, motion control and magnetic materials for machine builders | ||||||||||
| EE PowerPower-electronics news and reference hub; motor drives, magnetics, ind | news site | Motors & power electronics | USA | daily | — | — | — | — | live | › |
EE Powervisit › Did not respond. site is live but blocked our automated audit (HTTP 403) AEO 0Mobile & secure 0Contact 0Social 0Overall —no public feed found Focus: Power-electronics news and reference hub; motor drives, magnetics, inductors and transformers for engineers | ||||||||||
| EE TimesGlobal electronics industry news; covers power devices, motors, EV dri | news site | Industry newsrooms | USA / global | daily | — | — | — | — | live | › |
EE Timesvisit › Did not respond. site is live but blocked our automated audit (HTTP 403) AEO 0Mobile & secure 0Contact 0Social 0Overall —no public feed found Focus: Global electronics industry news; covers power devices, motors, EV drivetrains and magnetic-materials supply developments | ||||||||||
| EV Engineering & InfrastructureEV engineering news; motor design, magnet sourcing and electrified-dri | trade magazine | Motors & power electronics | USA | daily | — | — | — | — | live | › |
EV Engineering & Infrastructurevisit › Did not respond. site is live but blocked our automated audit (HTTP 403) AEO 0Mobile & secure 0Contact 0Social 0Overall —no public feed found Focus: EV engineering news; motor design, magnet sourcing and electrified-drivetrain component developments | ||||||||||
| IEA Critical MineralsIntergovernmental critical-minerals security program, data dashboard a | government or lab | Rare earths & supply chain | France / global | irregular | — | — | — | — | live | › |
IEA Critical Mineralsvisit › Did not respond. site is live but blocked our automated audit (HTTP 403) AEO 0Mobile & secure 0Contact 0Social 0Overall —no public feed found Focus: Intergovernmental critical-minerals security program, data dashboard and supply outlooks | ||||||||||
| IEEE SpectrumIEEE flagship tech magazine; covers spintronics, MRAM and magnetic-dev | trade magazine | Science & research | International | daily | — | — | — | — | live | › |
IEEE Spectrumvisit › Did not respond. site is live but blocked our automated audit (HTTP 403) AEO 0Mobile & secure 0Contact 0Social 0Overall —no public feed found Focus: IEEE flagship tech magazine; covers spintronics, MRAM and magnetic-device engineering for a broad audience. | ||||||||||
| InvestorNews (InvestorIntel)Critical minerals and rare earth investor news and expert commentary ( | news site | Rare earths & supply chain | North America | weekly | — | — | — | — | live | › |
InvestorNews (InvestorIntel)visit › Did not respond. site is live but blocked our automated audit (HTTP 403) AEO 0Mobile & secure 0Contact 0Social 0Overall —no public feed found Focus: Critical minerals and rare earth investor news and expert commentary (Jack Lifton) | ||||||||||
| Journal of Magnetism and Magnetic Materials (JMMM)Elsevier's dedicated peer-reviewed journal for magnetism research: nan | journal | Science & research | International | weekly | — | — | — | — | live | › |
Journal of Magnetism and Magnetic Materials (JMMM)visit › Did not respond. site is live but blocked our automated audit (HTTP 403) AEO 0Mobile & secure 0Contact 0Social 0Overall —no public feed found Focus: Elsevier's dedicated peer-reviewed journal for magnetism research: nanomagnetism, spintronics, soft and hard magnetic materials. | ||||||||||
| Lawrence Berkeley National Laboratory News CenterBerkeley Lab newsroom; 2D magnets, skyrmions and spintronics discoveri | government or lab | Science & research | US | irregular | — | — | — | — | live | › |
Lawrence Berkeley National Laboratory News Centervisit › Did not respond. site is live but blocked our automated audit (HTTP 403) AEO 0Mobile & secure 0Contact 0Social 0Overall —no public feed found Focus: Berkeley Lab newsroom; 2D magnets, skyrmions and spintronics discoveries from its materials research. | ||||||||||
| Mining WeeklyGlobal mining and rare earth supply-chain news, deals and project deve | news site | Rare earths & supply chain | South Africa / global | daily | — | — | — | — | live | › |
Mining Weeklyvisit › Did not respond. site is live but blocked our automated audit (HTTP 403) AEO 0Mobile & secure 0Contact 0Social 0Overall —no public feed found Focus: Global mining and rare earth supply-chain news, deals and project developments | ||||||||||
| Mining.comMining industry news site; rare-earth projects, magnet supply chains a | news site | Rare earths & supply chain | Canada / global | daily | — | — | — | — | live | › |
Mining.comvisit › Did not respond. site is live but blocked our automated audit (HTTP 403) AEO 0Mobile & secure 0Contact 0Social 0Overall —no public feed found Focus: Mining industry news site; rare-earth projects, magnet supply chains and critical-minerals policy | ||||||||||
| Motion Control TipsDesign World's motion-control site; motors, servo systems, permanent m | news site | Motors & power electronics | USA | weekly | — | — | — | — | live | › |
Motion Control Tipsvisit › Did not respond. site is live but blocked our automated audit (HTTP 403) AEO 0Mobile & secure 0Contact 0Social 0Overall —no public feed found Focus: Design World's motion-control site; motors, servo systems, permanent magnets and Halbach-array explainers | ||||||||||
| Oak Ridge National Laboratory (Neutron Sciences)US DOE neutron-scattering facilities; magnetic-structure and quantum-m | government or lab | Science & research | US | irregular | — | — | — | — | live | › |
Oak Ridge National Laboratory (Neutron Sciences)visit › Did not respond. site is live but blocked our automated audit (HTTP 403) AEO 0Mobile & secure 0Contact 0Social 0Overall —no public feed found Focus: US DOE neutron-scattering facilities; magnetic-structure and quantum-magnetism research highlights. | ||||||||||
| Phys.orgHigh-volume science news aggregator with a dedicated magnetism topic f | news site | Science & research | International | daily | — | — | — | — | live | › |
Phys.orgvisit › Did not respond. site is live but blocked our automated audit (HTTP 403) AEO 0Mobile & secure 0Contact 0Social 0Overall —no public feed found Focus: High-volume science news aggregator with a dedicated magnetism topic feed from university and lab releases. | ||||||||||
| Physical Review BAPS flagship condensed-matter journal; a primary venue for fundamental | journal | Science & research | US | daily | — | — | — | — | live | › |
Physical Review Bvisit › Did not respond. site is live but blocked our automated audit (HTTP 403) AEO 0Mobile & secure 0Contact 0Social 0Overall —no public feed found Focus: APS flagship condensed-matter journal; a primary venue for fundamental magnetism and spintronics physics. | ||||||||||
| Power Electronics NewsDaily power-electronics newsroom: converters, motion control, semicond | news site | Motors & power electronics | Global | daily | — | — | — | — | live | › |
Power Electronics Newsvisit › Did not respond. site is live but blocked our automated audit (HTTP 403) AEO 0Mobile & secure 0Contact 0Social 0Overall —no public feed found Focus: Daily power-electronics newsroom: converters, motion control, semiconductors; regular motor-drive and magnetic-component coverage | ||||||||||
| S&P Global Commodity Insights (Platts)Platts rare earth price assessments, metals benchmarks and commodity m | analyst or market intel | Markets & analysts | US / global | daily | — | — | — | — | live | › |
S&P Global Commodity Insights (Platts)visit › Did not respond. site is live but blocked our automated audit (HTTP 403) AEO 0Mobile & secure 0Contact 0Social 0Overall —no public feed found Focus: Platts rare earth price assessments, metals benchmarks and commodity market news | ||||||||||
| SciTechDailyScience news site covering physics and materials breakthroughs, includ | news site | Science & research | US | daily | — | — | — | — | live | › |
SciTechDailyvisit › Did not respond. site is live but blocked our automated audit (HTTP 403) AEO 0Mobile & secure 0Contact 0Social 0Overall —no public feed found Focus: Science news site covering physics and materials breakthroughs, including magnets, spintronics and quantum magnetism. | ||||||||||
| USA Rare EarthIntegrated mine-to-magnet rare earth firm; Stillwater, Oklahoma sinter | company newsroom or blog | Industry newsrooms | US | irregular | — | — | — | — | live | › |
USA Rare Earthvisit › Did not respond. site is live but blocked our automated audit (HTTP 403) AEO 0Mobile & secure 0Contact 0Social 0Overall —no public feed found Focus: Integrated mine-to-magnet rare earth firm; Stillwater, Oklahoma sintered NdFeB magnet line news | ||||||||||
| Ames National LaboratoryUS DOE lab newsroom; longtime leader in rare-earth and permanent-magne | government or lab | Science & research | US | irregular | — | — | — | — | — | › |
Ames National Laboratoryvisit › Did not respond. site did not respond AEO 0Mobile & secure 0Contact 0Social 0Overall —no public feed found Focus: US DOE lab newsroom; longtime leader in rare-earth and permanent-magnet materials research. | ||||||||||
| Argonne National LaboratoryUS DOE lab; magnetism and spintronics research via the Advanced Photon | government or lab | Science & research | US | irregular | — | — | — | — | — | › |
Argonne National Laboratoryvisit › Did not respond. site did not respond AEO 0Mobile & secure 0Contact 0Social 0Overall —no public feed found Focus: US DOE lab; magnetism and spintronics research via the Advanced Photon Source and materials science. | ||||||||||
| Lynas Rare EarthsLargest separated rare earth producer outside China; NdPr and heavy ra | company newsroom or blog | Industry newsrooms | Australia | irregular | — | — | — | — | — | › |
Lynas Rare Earthsvisit › Did not respond. site did not respond (HTTP 502) AEO 0Mobile & secure 0Contact 0Social 0Overall —no public feed found Focus: Largest separated rare earth producer outside China; NdPr and heavy rare earth supply news | ||||||||||
| Power Electronics EuropeEuropean power-electronics trade magazine; motor drives, servo systems | trade magazine | Motors & power electronics | Europe | monthly | — | — | — | — | — | › |
Power Electronics Europevisit › Did not respond. site did not respond AEO 0Mobile & secure 0Contact 0Social 0Overall —no public feed found Focus: European power-electronics trade magazine; motor drives, servo systems, magnetic components and power conversion | ||||||||||
| Power Systems DesignPower-electronics design media with NA and EU editions; motor drives, | trade magazine | Motors & power electronics | USA / Europe | monthly | — | — | — | — | — | › |
Power Systems Designvisit › Did not respond. site did not respond AEO 0Mobile & secure 0Contact 0Social 0Overall —no public feed found Focus: Power-electronics design media with NA and EU editions; motor drives, magnetics and power-conversion engineering | ||||||||||
| Proterial (formerly Hitachi Metals)NEOMAX NdFeB and ferrite magnet maker; heavy-rare-earth-free EV motor | company newsroom or blog | Industry newsrooms | Japan | irregular | — | — | — | — | — | › |
Proterial (formerly Hitachi Metals)visit › Did not respond. site did not respond AEO 0Mobile & secure 0Contact 0Social 0Overall —no public feed found Focus: NEOMAX NdFeB and ferrite magnet maker; heavy-rare-earth-free EV motor magnet developments | ||||||||||
| The Magnetics ShowSupply-chain expo and technical program for the global magnetics indus | conference | Associations & events | USA / Europe | irregular | — | — | — | — | — | › |
The Magnetics Showvisit › Did not respond. site did not respond (HTTP 404) AEO 0Mobile & secure 0Contact 0Social 0Overall —no public feed found Focus: Supply-chain expo and technical program for the global magnetics industry; rare earths, materials, manufacturing | ||||||||||
| USGS National Minerals Information CenterOfficial US rare earth and critical-mineral production, reserves, trad | government or lab | Rare earths & supply chain | US | irregular | — | — | — | — | — | › |
USGS National Minerals Information Centervisit › Did not respond. site did not respond AEO 0Mobile & secure 0Contact 0Social 0Overall —no public feed found Focus: Official US rare earth and critical-mineral production, reserves, trade and commodity summaries | ||||||||||
No sources match.
Scores come from a live audit of each source’s own website (does it load, is it secure and mobile, does it carry structured data, a title and a description AI search can read, can you find a phone and email, does it show social presence, does it publish a feed). Nothing is invented. 32 sources returned a page and were scored; 24 are up but block automated audits (shown as live, left out of the averages); a dash means the site did not respond at all. This is our own research list — we link to sources, we do not reproduce their content.